Product data
AGITATOR | HP | |
---|---|---|
A80100 | 1 AM | 1/2 |
A80200 | 2 AM(20L) | 3/4 |
A80200-A | 2 AM(200L) | 3/4 |
MIXING SHAFT FITTING ELEC GRINDER | |
---|---|
A81000 | 10mm Connecting |
A81000-A | 8mm Connecting |
A81000-B | 12mm Connecting |
A80200-A,A80200,A81000
A70028(Handle)
OPTION:For A80200 only
Product data
AGITATOR | HP | |
---|---|---|
A80100 | 1 AM | 1/2 |
A80200 | 2 AM(20L) | 3/4 |
A80200-A | 2 AM(200L) | 3/4 |
MIXING SHAFT FITTING ELEC GRINDER | |
---|---|
A81000 | 10mm Connecting |
A81000-A | 8mm Connecting |
A81000-B | 12mm Connecting |
Product data
SWITCH TIP GUARD | GUN FITTING(F) |
---|---|
A93100 | UNF7/8"x14IN |
Product data
ADAPTOR | ID FITTING(F) | OD FITTING(M) | MATERIAL |
---|---|---|---|
A94002-A | UNC11/16F | UNF7/8"M | S45C |
A94002-B | UNC11/16F | UNF7/8"M | AL |
A94002-C | M18F | UNF7/8"M | S45C |
Product data
TIP FILTER | FILTERING(MESH) |
---|---|
A92060(-A) | 60# |
A92080(-A) | 80# |
A92100(-A) | 100# |
Product data
GUN FILTER | FILTERING(MESH) |
---|---|
A42060 | 60# |
Product data
SURGE FILTER | FILTERING(MESH) |
---|---|
A97060-A | 60# |
A97080-A | 80# |
A97100-A | 100# |
Product data
HOSE NIPPLE | FITTING(M) | FITTING(M) |
---|---|---|
A95400-A | NPS1/4"x18IN | NPS1/4"x18IN |
A95400-B | NPS1/4"x18IN | NPS3/8"x18IN |
A95400-C | NPS3/8"x18IN | NPS3/8"x18IN |
Product data
HOSE SWIVEL | FITTING(M) | FITTING(M) |
---|---|---|
A95N310-HS | NPS1/4"x18IN | NPS1/4"x18IN |
A95N320-HS | NPS1/4"x18IN | NPS3/8"x18IN |
A95N330-HS | NPS3/8"x18IN | NPS3/8"x18IN |
Product data
GUN SWIVEL | GUN FITTING(M) | HOSE FITTING(M) |
---|---|---|
A95N110-GS | NPS1/4"x18IN | NPS1/4"x18IN |
A95N120-GS | NPS1/4"x18IN | NPS3/8"x18IN |
A95N120-GS | NPS3/8"x18IN | NPS3/8"x18IN |
A95100-H | NPT1/2"x18IN | NPT1/2"x18IN |
Z-SWIVEL | FITTING(M) | FITTING(M) |
A95N110-GS | NPS1/4"x18IN | NPS1/4"x18IN |
Product data
G.RPK CODE | DESCRIPTION | G.REFERENCE NO |
---|---|---|
PDXR180A | 180cc : UHMWPE+LEATHER | 24F969 |
PDXR220A | 220cc : UHMWPE+LEATHER | 24F967 |
PDXR250A | 250cc : UHMWPE+LEATHER | 24F965 |
PDXR290A | 290cc : UHMWPE+LEATHER | 24F963 |
Product data
G.RPK CODE | DESCRIPTION | G.REFERENCE NO |
---|---|---|
PD000072 | Manifold Filter(Long) #30 [Gray] | 244071 |
PD000073 | Manifold Filter(Long) #60 [Black] | 244067 |
Product data
G.RPK CODE | DESCRIPTION | G.REFERENCE NO |
---|---|---|
PD000076 | Inline(Gun) Filter #60 [Black] | 287032 |
PD000077 | Inline(Gun) Filter #100 [Blue] | 287033 |
Product data
G.RPK CODE | DESCRIPTION | G.REFERENCE NO |
---|---|---|
PD000068 | Manifold Filter(Short) #30 [Gray] | 246425 |
PD000069 | Manifold Filter(Short) #60 [Black] | 246384 |
PD000070 | Manifold Filter(Short) #100 [Blue] | 246382 |
Product data
HIGH PRESSURE VALVE / REGULATOR & GAUGE | INLET / OUTLET(F) | |
---|---|---|
45313 | High Pressure Valve | PT1/4"xPT1/4 |
45404 | Regulator & Gauge | PT3/4"xPT3/4 |
28405 | Regulator & Gauge | PT3/8"xPT3/8 |
Product data
SANDING NOZZLE | HOSE FITTING(M:MM) | ID Outlet(F:MM) |
---|---|---|
A99095 | 32 | 9.5 |
A99125 | 32 | 12.5 |
A99140 | 32 | 14 |
Product data
GUN NOZZLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CODE | A96100-G | A96100-W | A96200 | A96300 | A96300-G | A96300-W | A96400-B | A96400-C | A96500-G | A96500-W |
GUN FITTING(F) | UNF7/8"x14IN | M18x1.5P | NPS3/8"x18IN(M) | UNF1/2"x20IN | UNF7/8"x14IN | M18x1.5P | UNF1/2"x20IN | UNF1/2"x20IN | UNF7/8"x14IN | M18x1.5 |
OUTLET FITTING(M) | 11/16"x16IN | UNF7/8"x14IN | ||||||||
MATERIAL | S45C | AL | ||||||||
AVAIL. WITH TIP FILTER | Available | Not Available |
Product data
NEW EXTENSION BAR(AL) | OUTLET FITTING(M) | GUN FITTING(F) | LENGTH(MM) |
---|---|---|---|
G76090-A1 | M18"x1.5P | UNF7/8"x14IN | 732(13mm) |
G76150-A1 | M18"x1.5P | UNF7/8"x14IN | 1332(13mm) |
G76180-A1 | M18"x1.5P | UNF7/8"x14IN | 1632(13mm) |
Product data
EXTENTION BAR(AL) | OUTLET FITTING(M) | GUN FITTING(F) | LENGTH(MM) |
---|---|---|---|
A90015-G | UNC11/16"x16IN | UNF7/8"x14IN | 15(6mm) |
A90020-G | UNC11/16"x16IN | UNF7/8"x14IN | 20(6mm) |
A90030-G | UNC11/16"x16IN | UNF7/8"x14IN | 30(6mm) |
A90040-G | UNC11/16"x16IN | UNF7/8"x14IN | 40(6mm) |
A90050-G | UNC11/16"x16IN | UNF7/8"x14IN | 50(8mm) |
A90060-G | UNC11/16"x16IN | UNF7/8"x14IN | 60(8mm) |
A90070-G | UNC11/16"x16IN | UNF7/8"x14IN | 70(8mm) |
A90080-G | UNC11/16"x16IN | UNF7/8"x14IN | 80(8mm) |
A90090-G | UNC11/16"x16IN | UNF7/8"x14IN | 90(8mm) |
A90100-G | UNC11/16"x16IN | UNF7/8"x14IN | 100(8mm) |
A90015-W | UNC11/16"x16IN | M18X1.5P | 15(6mm) |
A90020-W | UNC11/16"x16IN | M18X1.5P | 20(6mm) |
A90030-W | UNC11/16"x16IN | M18X1.5P | 30(6mm) |
A90040-W | UNC11/16"x16IN | M18X1.5P | 40(6mm) |
A90050-W | UNC11/16"x16IN | M18X1.5P | 50(8mm) |
A90060-W | UNC11/16"x16IN | M18X1.5P | 60(8mm) |
A90070-W | UNC11/16"x16IN | M18X1.5P | 70(8mm) |
A90080-W | UNC11/16"x16IN | M18X1.5P | 80(8mm) |
A90090-W | UNC11/16"x16IN | M18X1.5P | 90(8mm) |
A90100-W | UNC11/16"x16IN | M18X1.5P | 100(8mm) |
A760150
A760150-G
A760150-A1
Product data
EXTENTION BAR(AL) | OUTLET FITTING(M) | GUN FITTING(F) | LENGTH(CM) |
---|---|---|---|
A760150 | UNC11/16"x16IN | UNF7/8"x14IN | 15 |
A760300 | UNC11/16"x16IN | UNF7/8"x14IN | 30 |
A760500 | UNC11/16"x16IN | UNF7/8"x14IN | 50 |
A761000 | UNC11/16"x16IN | UNF7/8"x14IN | 100 |
A761500 | UNC11/16"x16IN | UNF7/8"x14IN | 150 |
A760700 | UNC11/16"x16IN | UNF7/8"x14IN | 70 |
A761200 | UNC11/16"x16IN | UNF7/8"x14IN | 120 |
A760150-G | UNF7/8"x14IN | UNF7/8"x14IN | 15 |
A760300-G | UNF7/8"x14IN | UNF7/8"x14IN | 30 |
A760500-G | UNF7/8"x14IN | UNF7/8"x14IN | 50 |
A761000-G | UNF7/8"x14IN | UNF7/8"x14IN | 100 |
A761500-G | UNF7/8"x14IN | UNF7/8"x14IN | 150 |
A760700-G | UNF7/8"x14IN | UNF7/8"x14IN | 70 |
A761500-G | UNF7/8"x14IN | UNF7/8"x14IN | 120 |
A760150-A1 | UNF7/8"x14IN | UNF7/8"x14IN | 15 |
A760300-A1 | UNF7/8"x14IN | UNF7/8"x14IN | 30 |
A760500-A1 | UNF7/8"x14IN | UNF7/8"x14IN | 50 |
A761000-A1 | UNF7/8"x14IN | UNF7/8"x14IN | 100 |
A761500-A1 | UNF7/8"x14IN | UNF7/8"x14IN | 150 |
A760700-A1 | UNF7/8"x14IN | UNF7/8"x14IN | 70 |
A761200-A1 | UNF7/8"x14IN | UNF7/8"x14IN | 120 |
Product data
PAINT | HOSE FITTING(F) | LENGTH(M) / W.P(BAR) |
---|---|---|
A98400 | NPS1/4"x1/4"18IN | 15/430 |
A98430 | NPS1/4"x1/4"18IN | 30/430 |
A98800 | NPS3/8"x3/8"18IN | 15/350 |
A98830 | NPS3/8"x3/8"18IN | 30/350 |
Product data
PAINT HOSE | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | DESCRIPTION | TYPE | SIZE | PRESSURE(BAR) | WEIGHT(gs) | |||
ID(mm) | OD(mm) | Conn(inch) | W.P | B.P | ||||
A98400 | PAINT HOSE 1/4"x15M | 1 Wire | 6.3 | 10.7 | NPS1/4 | 430 | 1350 | 2290 |
A98800 | PAINT HOSE 3/8"x15M | 1 Wire | 9.5 | 15.3 | NPS3/8 | 350 | 1000 | 3650 |
A98400-B | PAINT HOSE 1/4"x15M | 1 Wire, 1 Textile | 6.3 | 11.7 | NPS1/4 | 500 | 1550 | 2880 |
A98800-B | PAINT HOSE 3/8"x15M | 1 Wire, 1 Textile | 9.5 | 17.3 | NPS3/8 | 400 | 1200 | 4680 |
※Flexible yet hard wearing.
※Suitable for Paint spraying. Water jetting, Hydraulics.
※Wire braided reinforcement is of high texsile carbon steel braids which give the hose its great strength and ensure 100% electrical continuity throughout the hose.
※Do not expose these hoses to temperatures above 82℃ or below -40℃
1 Wire
1 Wire, 1 Textile
72100
R72100
Product data
Maru [72100] | |
---|---|
AIR PRESSURE RANGE(bar) | 3-7 |
CYCLE / min | 160 |
CYLINDER (ID/:mm) | 275 |
STROKE (mm) | 115 |
WEIGHT (NET:kgs) | 37 |
DIMENSION (NET:cm) | 32x32x57 |
REPAIR KIT | R72100 |
68100
R68100
Product data
Mir [68100] | |
---|---|
AIR PRESSURE RANGE(bar) | 3-7 |
CYCLE / min | 50 |
CYLINDER (ID/:mm) | 254 |
STROKE (mm) | 120 |
WEIGHT (NET:kgs) | 36 |
DIMENSION (NET:cm) | 31x40x56 |
REPAIR KIT | R68100 |
45100
R45100
Product data
Nuri [45100] | |
---|---|
AIR PRESSURE RANGE(bar) | 3-7 |
CYCLE / min | 50 |
CYLINDER (ID/:mm) | 254 |
STROKE (mm) | 120 |
WEIGHT (NET:kgs) | 31 |
DIMENSION (NET:cm) | 31x31x56 |
REPAIR KIT | R45100 |
55P100
R55P100
Product data
Mirine [55P100] | |
---|---|
AIR PRESSURE RANGE(bar) | 3-7 |
CYCLE / min | 60 |
CYLINDER (ID/:mm) | 178 |
STROKE (mm) | 120 |
WEIGHT (NET:kgs) | 26 |
DIMENSION (NET:cm) | 28x28x56 |
REPAIR KIT | R55P100 |
28100-W
R28100-W
Product data
Nare [28100-W] | |
---|---|
AIR PRESSURE RANGE(bar) | 3-7 |
CYCLE / min | 60 |
CYLINDER (ID/:mm) | 153 |
STROKE (mm) | 100 |
WEIGHT (NET:kgs) | 9 |
DIMENSION (NET:cm) | 18x18x37 |
REPAIR KIT | R28100-W |
23100
R23100
Product data
Hemi [23100] | |
---|---|
AIR PRESSURE RANGE(bar) | 3-7 |
CYCLE / min | 60 |
CYLINDER (ID/:mm) | 108 |
STROKE (mm) | 80 |
WEIGHT (NET:kgs) | 4.9 |
DIMENSION (NET:cm) | 15x15x30 |
REPAIR KIT | R23100 |
68200
R68200
Product data
68200 | 68S200 | |
---|---|---|
SLEEVE (ID X L:mm) | 43.6x170 | 43.6x170 |
CHARACTERISTIC | SEPARATED | SEPARATED/STAINLESS |
WEIGHT (NET:kgs) | 19.5 | 19 |
DIMENSION (NET:cm) | 58x25x20 | REPAIR KIT | R68200 | R68S200 |
63D200
R63D200
Product data
63D200 | 45D200 | |
---|---|---|
SLEEVE (ID X L:mm) | 45.3x177 | 51.6x177 |
CHARACTERISTIC | SEPARATED | |
WEIGHT (NET:kgs) | 21 | 20.5 |
DIMENSION (NET:cm) | 58x25x20 | REPAIR KIT | R63D200 | R45D200 |
63S200
R63S200
Product data
R63200 | 45S200 | |
---|---|---|
SLEEVE (ID X L:mm) | 45.3x177 | 51.6x177 |
CHARACTERISTIC | SEPARATED/STAINLESS | |
WEIGHT (NET:kgs) | 20 | 19.5 |
DIMENSION (NET:cm) | 58x25x20 | REPAIR KIT | R63S200 | R45S200 |
63200
R63200
Product data
63200 | 45200 | |
---|---|---|
SLEEVE (ID X L:mm) | 45.3x181.80 | 51.6x177.4 |
CHARACTERISTIC | GENERAL | |
WEIGHT (NET:kgs) | 18.5 | 21 |
DIMENSION (NET:cm) | 62x25x20 | REPAIR KIT | R63200 | R45200 |
23200
R23200
Product data
28200 | 23200 | |
---|---|---|
SLEEVE (ID X L:mm) | 27.8x150 | 21.4x150 |
CHARACTERISTIC | GENERAL | |
WEIGHT (NET:kgs) | 4.5 | 4.7 |
DIMENSION (NET:cm) | 46x10x12 | REPAIR KIT | R28200 | R23200 |
28S200
R28S200
Product data
68200 | |
---|---|
SLEEVE (ID X L:mm) | 27.8x150 |
CHARACTERISTIC | STAINLESS |
WEIGHT (NET:kgs) | 4.5 |
DIMENSION (NET:cm) | 46x10x12 | REPAIR KIT | R28S200 |
10200
R10200
Product data
10200 | |
---|---|
SLEEVE (ID X L:mm) | 49.3x162 |
CHARACTERISTIC | SEPARATED |
WEIGHT (NET:kgs) | 7.5 |
DIMENSION (NET:cm) | 46x11x14 | REPAIR KIT | R10200 |
HX-serise
HX-serise
Product data
68200-HX | 56200-HX | 45200-HX | 40200-HX | |
---|---|---|---|---|
SLEEVE (ID X L:mm) | 43.8x188 | 47.8x195 | 51.5x195 | 55.2x195 |
CHARACTERISTIC | SEPARATED | |||
WEIGHT (NET:kgs) | 23.5 | 26 | 28 | 30.5 |
DIMENSION (NET:cm) | 50x26x22 | REPAIR KIT | R68200-HX | R56200-HX | R45200-HX | R40200-HX |