A69000-A/A69000-B
A69000-A / A69000-B
Range of fluid pressure (Mpa) | 7~31 |
Flow rate/min (liter) | 5.6 (Max 1,000,000cps) |
Inlet port size | PT3/4" |
Outlet port size | PT3/4" and PT1/4"(2 ports) |
Wetted parts | CS, SST300 series, PU, FKM, Cooper, Tungsten carbide only |
Dimension (mm) | 174x174x270 |
Weight (g) | 7800 |
Range of fluid pressure (Mpa) | 0.7~28 |
Flow rate/min (liter) | 5.6 (Max 1,000,000cps) |
Inlet port size | PT3/4" |
Outlet port size | PT3/4" and PT1/4"(2 ports) |
Wetted parts | CS, SST300 series, PU, FKM, Cooper, Tungsten carbide only |
Dimension (mm) | 174x174x270 |
Weight (g) | 7800 |
A66000-A/A66000-B
A66000-A / A66000-B
Range of fluid pressure (Mpa) | 5~32 |
Flow rate/min (liter) | 4.0 (Max. 600,000cps) |
Inlet port size | PT1/2" |
Outlet port size | PT1/2" and 1/4"(2 ports) |
Wetted parts | CS, SST300 series, PU, FKM, Cooper, Tungsten carbide only |
Dimension (mm) | 134x134x210 |
Weight (g) | 5000 |
Range of fluid pressure (Mpa) | 0.5~29 |
Flow rate/min (liter) | 4.0 (Max. 600,000cps) |
Inlet port size | PT1/2" |
Outlet port size | PT1/2" and 1/4"(2 ports) |
Wetted parts | CS, SST300 series, PU, FKM, Cooper, Tungsten carbide only |
Dimension (mm) | 134x134x210 |
Weight (g) | 5000 |
A61000-A/A61000-B
A61000-A / A61000-B
Range of fluid pressure (Mpa) | 7~21 |
Flow rate/min (liter) | 13.2 (Max 100,000cps) |
Inlet port size | PT3/8" |
Outlet port size | PT3/8" and PT1/4"(2 ports) |
Wetted parts | CS, Tungsten carbide, PTFE, UHMWPE, POM, SST300 series |
Dimension (mm) | 69x69x165 |
Weight (g) | 2400 |
Range of fluid pressure (Mpa) | 1.4~7 |
Flow rate/min (liter) | 13.2 (Max 100,000cps) |
Inlet port size | PT3/8" |
Outlet port size | PT3/8" and PT1/4"(2 ports) |
Wetted parts | CS, Tungsten carbide, PTFE, UHMWPE, POM, SST300 series |
Dimension (mm) | 69x69x165 |
Weight (g) | 2400 |
A67000-A/A67000-B
A67000-A / A67000-B
Range of fluid pressure (Mpa) | 7~21 |
Flow rate/min (liter) | 13.2 (Max 100,000cps) |
Inlet port size | PT1/4"(2 ports) |
Outlet port size | PT1/4"(2 ports) |
Wetted parts | CS, Tungsten carbide, PTFE, UHMWPE, POM, SST300 series |
Dimension (mm) | 68x68x136 |
Weight (g) | 1900 |
Range of fluid pressure (Mpa) | 1.4~7 |
Flow rate/min (liter) | 13.2 (Max 100,000cps) |
Inlet port size | PT1/4"(2 ports) |
Outlet port size | PT1/4"(2 ports) |
Wetted parts | CS, Tungsten carbide, PTFE, UHMWPE, POM, SST300 series |
Dimension (mm) | 68x68x136 |
Weight (g) | 1900 |
A62000
A62000
Presettable fluid pressure (Mpa) | 5~28 |
Inlet/Outlet port size | PT(f)1/2" |
Discharge port size | PT(m)1/2" |
Wetted parts | SST300series, Tungsten carbide, PTFE, UHMWPE |
Dimension (mm) | 50x50x173 |
Weight (g) | 1100 |